Blank Tables
| Int8 | ||
| Int16 | ||
| Int32 | ||
| UInt8 | ||
| UInt16 | ||
| UInt32 | ||
| Float32 | ||
| Date32 |
Data Type Matrix
| Int8 | Int16 | Int32 | UInt8 | UInt16 | UInt32 | Float32 | Date32 | |
|---|---|---|---|---|---|---|---|---|
| Int8 | ||||||||
| Int16 | ||||||||
| Int32 | ||||||||
| UInt8 | ||||||||
| UInt16 | ||||||||
| UInt32 | ||||||||
| Float32 | ||||||||
| Date32 |
| Int8 | ||
| Int16 | ||
| Int32 | ||
| UInt8 | ||
| UInt16 | ||
| UInt32 | ||
| Float32 | ||
| Date32 |
| Int8 | Int16 | Int32 | UInt8 | UInt16 | UInt32 | Float32 | Date32 | |
|---|---|---|---|---|---|---|---|---|
| Int8 | ||||||||
| Int16 | ||||||||
| Int32 | ||||||||
| UInt8 | ||||||||
| UInt16 | ||||||||
| UInt32 | ||||||||
| Float32 | ||||||||
| Date32 |